Assessor

Big Horn County

2021 TAX DISTRICTS / MILL LEVIES 

Click Here for District Map

DIST MILL LEVY       DIST MILL LEVY
0100 76.163       0317 73.000
0101 76.163       0318 72.000
0102 76.500       0319 72.000
0103 79.500       0320 74.000
0104 76.163       0327 71.000
0105 76.500       0328 71.000
0111 71.163       0333 61.000
0112 71.000       0338 73.500
0113 74.000       0339 73.500
0115 71.500       0340 74.000
0116 68.500       0341 70.500
0117 71.500       0343 74.000
0118 74.500       0345 71.500
0119 71.163       0346 73.500
0121 71.000       0347 74.000
0123 74.000       0348 68.000
0125 71.500       0404 76.000
0136 71.000       0406 76.000
0137 71.500       0409 63.169
0203 77.500       0410 71.000
0204 77.500       0411 71.000
0211 62.500       0412 70.169
0214 72.000       0414 71.000
0215 72.000       0415 71.000
0224 72.000       0416 74.000
0225 72.000       0417 74.000
0236 72.000       0418 74.000
0244 75.000       0419 73.169
0246 75.000       0420 74.000
0250 72.163       0422 73.169
0253 72.000       0423 74.000
0307 79.000       0424 70.169
0308 79.000       0425 71.500
0310 71.000       0426 71.500
0311 74.500       0428 62.000
0312 71.500       0429 61.000
0314 73.500       0430 71.663
0315 71.500       0434 73.169
0316 68.000