Assessor

Big Horn County

2024 TAX DISTRICTS / MILL LEVIES 

Click Here for District Map

 
DIST MILL LEVY       DIST MILL LEVY
0100 76.500       0317 73.000
0101 76.500       0318 72.000
0102 76.500       0319 72.000
0103 79.500       0320 76.000
0104 76.500       0327 73.000
0105 76.500       0328 73.000
0111 71.500       0333 63.000
0112 71.000       0338 75.500
0113 74.000       0339 75.500
0115 71.500       0340 76.000
0116 68.500       0341 72.500
0117 71.500       0343 76.000
0118 74.500       0345 71.500
0119 71.500       0346 75.500
0121 71.000       0347 76.000
0123 74.000       0348 70.000
0125 71.500       0404 78.000
0136 71.000       0406 78.000
0137 71.500       0409 65.380
0203 77.500       0410 73.000
0204 77.500       0411 73.000
0211 62.500       0412 72.380
0214 72.000       0414 73.000
0215 72.000       0415 73.000
0224 72.000       0416 76.000
0225 72.000       0417 76.000
0236 72.000       0418 76.000
0244 75.000       0419 75.380
0246 75.000       0420 76.000
0250 72.500       0422 75.380
0253 72.000       0423 76.000
0307 81.000       0424 72.380
0308 81.000       0425 71.500
0310 73.000       0426 71.500
0311 74.500       0428 62.000
0312 71.500       0429 63.000
0314 75.500       0430 72.000
0315 71.500       0434 75.380
0316 70.000